<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Dragon History &#187; Fran&#8217;s Facts</title>
	<atom:link href="http://dragon-history.co.uk/topic/frans_facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://dragon-history.co.uk</link>
	<description></description>
	<pubDate>Sat, 10 Jul 2010 10:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peace Babies</title>
		<link>http://dragon-history.co.uk/frans_facts/peace-babies/</link>
		<comments>http://dragon-history.co.uk/frans_facts/peace-babies/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 21:04:08 +0000</pubDate>
		<dc:creator>Fran</dc:creator>
		
		<category><![CDATA[Fran's Facts]]></category>

		<category><![CDATA[First World War]]></category>

		<category><![CDATA[WWI]]></category>

		<guid isPermaLink="false">http://dragon-history.co.uk/?p=54</guid>
		<description><![CDATA[In 1918, to celebrate the end of hostilities in the First World War, Bassett&#8217;s sweet manufacturers brought out a new jellied sweet called Peace Babies. Production ceased during the Second World War, and when they were relaunched in 1953 after the end of rationing, they were renamed Jelly Babies.
Not an Orkney fact, but brought to [...]]]></description>
			<content:encoded><![CDATA[<p>In 1918, to celebrate the end of hostilities in the First World War, Bassett&#8217;s sweet manufacturers brought out a new jellied sweet called Peace Babies. Production ceased during the Second World War, and when they were relaunched in 1953 after the end of rationing, they were renamed Jelly Babies.</p>
<p>Not an Orkney fact, but brought to mind after the death of Harry Patch, the last Tommy.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragon-history.co.uk/frans_facts/peace-babies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grumpy Old Man?</title>
		<link>http://dragon-history.co.uk/frans_facts/grumpy-old-man/</link>
		<comments>http://dragon-history.co.uk/frans_facts/grumpy-old-man/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:02:15 +0000</pubDate>
		<dc:creator>Fran</dc:creator>
		
		<category><![CDATA[Fran's Facts]]></category>

		<category><![CDATA[Orkney Old Man Hoy sea stack]]></category>

		<guid isPermaLink="false">http://dragon-history.co.uk/?p=35</guid>
		<description><![CDATA[Mount Everest was climbed before the Old Man of Hoy! This 450ft sea stack off the Orkney island of Hoy was scaled in 1966 by Chris Bonnington, Tom Patey and Rusty Baillie. It took three days to get to the top, and the wooden wedges they hammered in are still firmly in place. Edmund Hillary [...]]]></description>
			<content:encoded><![CDATA[<p>Mount Everest was climbed before the Old Man of Hoy! This 450ft sea stack off the Orkney island of Hoy was scaled in 1966 by Chris Bonnington, Tom Patey and Rusty Baillie. It took three days to get to the top, and the wooden wedges they hammered in are still firmly in place. Edmund Hillary and Tezing Norgay reached the summit of Everest in 1953.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragon-history.co.uk/frans_facts/grumpy-old-man/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Of seas and ships and Spanish sailors</title>
		<link>http://dragon-history.co.uk/frans_facts/of-seas-and-ships-and-spanish-sailors/</link>
		<comments>http://dragon-history.co.uk/frans_facts/of-seas-and-ships-and-spanish-sailors/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 20:03:07 +0000</pubDate>
		<dc:creator>Fran</dc:creator>
		
		<category><![CDATA[Fran's Facts]]></category>

		<guid isPermaLink="false">http://dragon-history.co.uk/?p=26</guid>
		<description><![CDATA[Orkney sits between the Atlantic Ocean and the North Sea and is subjected to the turbulence of both! There are thought to be more than 5,000 shipwrecks in Orkney waters, victims of tide races, whirlpools, strong currents and treacherous skerries. Some of the wrecks are said to be part of the famous Spanish Armada of [...]]]></description>
			<content:encoded><![CDATA[<p>Orkney sits between the Atlantic Ocean and the North Sea and is subjected to the turbulence of both! There are thought to be more than 5,000 shipwrecks in Orkney waters, victims of tide races, whirlpools, strong currents and treacherous skerries. <span id="more-26"></span>Some of the wrecks are said to be part of the famous Spanish Armada of 1588, the remnants of which sailed across the top of Scotland after being defeated by bad weather and the navy of Elizabeth I of England. The Spanish ships left a legacy of flotsam (there are some very fancy bits of furniture about the islands!), knitting patterns (the famous Shetland/Fairisle designs, allegedly), and the Spaniards themselves, who stayed in Orkney, married local lassies, and whose descendants still live in Orkney today, many of them on the island of Westray (known as &#8216;the Dons&#8217;).</p>
]]></content:encoded>
			<wfw:commentRss>http://dragon-history.co.uk/frans_facts/of-seas-and-ships-and-spanish-sailors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great anorak fact</title>
		<link>http://dragon-history.co.uk/frans_facts/great-anorak-fact/</link>
		<comments>http://dragon-history.co.uk/frans_facts/great-anorak-fact/#comments</comments>
		<pubDate>Wed, 28 May 2008 20:29:32 +0000</pubDate>
		<dc:creator>Fran</dc:creator>
		
		<category><![CDATA[Fran's Facts]]></category>

		<guid isPermaLink="false">http://dragon-history.co.uk/?p=25</guid>
		<description><![CDATA[The shortest &#8216;A&#8217; road in Britain is in Orkney. It is the A963 and is better known as Castle Street in Kirkwall. Yet another reason to visit!
]]></description>
			<content:encoded><![CDATA[<p>The shortest &#8216;A&#8217; road in Britain is in Orkney. It is the A963 and is better known as Castle Street in Kirkwall. Yet another reason to visit!</p>
]]></content:encoded>
			<wfw:commentRss>http://dragon-history.co.uk/frans_facts/great-anorak-fact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Norwegian party</title>
		<link>http://dragon-history.co.uk/frans_facts/norwegian-party/</link>
		<comments>http://dragon-history.co.uk/frans_facts/norwegian-party/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:18:27 +0000</pubDate>
		<dc:creator>Fran</dc:creator>
		
		<category><![CDATA[Fran's Facts]]></category>

		<guid isPermaLink="false">http://dragon-history.co.uk/?p=23</guid>
		<description><![CDATA[Saturday, May 17, is Norwegian Constitution Day! As Orkney used to be in Norway, we celebrate the occasion here with a parade known as a tog, concerts, speeches and dinners. Lots of Norwegian folk come dressed in national costume. Skal!
]]></description>
			<content:encoded><![CDATA[<p>Saturday, May 17, is Norwegian Constitution Day! As Orkney used to be in Norway, we celebrate the occasion here with a parade known as a tog, concerts, speeches and dinners. Lots of Norwegian folk come dressed in national costume. Skal!</p>
]]></content:encoded>
			<wfw:commentRss>http://dragon-history.co.uk/frans_facts/norwegian-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Literal Vikings!</title>
		<link>http://dragon-history.co.uk/frans_facts/literal_vikings/</link>
		<comments>http://dragon-history.co.uk/frans_facts/literal_vikings/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 15:17:19 +0000</pubDate>
		<dc:creator>Fran</dc:creator>
		
		<category><![CDATA[Fran's Facts]]></category>

		<guid isPermaLink="false">http://dragon-history.co.uk/frans_facts/first-fran-fact/</guid>
		<description><![CDATA[The Vikings in Orkney gave really obvious names to things! Hoy = High Island, Flotta = Flat Island, Sanday = Sandy Island.
Say what you see, folks!
]]></description>
			<content:encoded><![CDATA[<p>The Vikings in Orkney gave really obvious names to things! Hoy = High Island, Flotta = Flat Island, Sanday = Sandy Island.</p>
<p>Say what you see, folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://dragon-history.co.uk/frans_facts/literal_vikings/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

